Pick 4 is the Virginia Lottery game offering a top prize of $5,000 to be won twice a day, seven days a week. Multiple play types, including Exact Order, Any Order, 50/50 and Combo, let you choose how to match your numbers to win a cash payout, and you can pick a $0.50 or $1 wager. Add the Fireball option for the chance to take home an extra prize.
Click here for Virginia Pick 4 Day Numbers
Click here for Virginia Pick 4 Night Numbers
The Day draw takes place at 1:59 PM ET, followed by the Night draw at 11:00 PM ET - play one, or play both. Get your tickets for the next draw before sales close at 1:53 PM and 10:45 PM respectively.
Powerball
Next Estimated Jackpot:
$364 Million
How to Play
Each Pick 4 play costs $0.50 or $1, and how much you wager determines the prizes you can win. Choose your own four digits from 0 to 9, or select Easy Pick and the lottery computer will take care of the selection.
There are a variety of play types to choose from, offering different ways for your numbers to make a winning match. Prizes and odds vary according to the play type and numbers you choose.
Select the Day draw at 1:59 PM ET, Night draw at 11:00 PM ET, or both.
For a convenient way to play future draws, select the Multi-Draw option to enter up to 91 draws in a row on a single ticket. If you have a special date in mind, a Future Draw ticket will let you play on the date of your choice - check Optional Plays and let the retailer know your chosen date. And if you want to play your favorite lucky numbers again, ask to Repeat your ticket.
Fireball
Fireball is a hot add-on that can increase your chance to win - score a payout on Pick 4, Fireball, or even both! Right after each Pick 4 Day and Night draw, a Fireball number from 0-9 is drawn; use the Fireball number to replace one of the Pick 4 numbers for extra chances to create a winning sequence. You can win multiple times with Fireball on the same play. Fireball doubles the cost of your Pick 4 ticket.
Play Types
The four play types let you tailor your Pick 4 experience to keep things interesting. Try a new one each time you play and find your favorite:
- Exact Order: To win, match all four numbers in the same order they're drawn. Wager $0.50 or $1.
- Any Order*: To win, match all four numbers drawn in any order. Wager $0.50 or $1.
- 50/50*: A $1 bet split between $0.50 on Exact Order and $0.50 on Any Order.
- Combo*: A $1 Exact Order play that covers all potential combinations of four digits.
*Any Order, 50/50, and Combo plays may be 4-way, 6-way, 12-way or 24-way depending on how many potential winning combinations of your chosen digits there are. Combo plays cost more ($4, $6, $12 or $24 respectively) because the wager is for all possible combinations of a four-digit number.
Pick 4 Prizes and Odds of Winning
Check the table below to find out how much you can win on each play type and wager plus the chances of scoring a prize.
Play Type | Example Pick | Prize 50¢ Play | Prize $1 Play | Odds of Winning |
---|---|---|---|---|
Exact Order | 1234 | $2,500 | $5,000 | 1 in 10,000 |
Any Order: | ||||
4-Way | 1112 | $600 | $1,200 | 1 in 2,500 |
6-Way | 1122 | $400 | $800 | 1 in 1,666.7 |
12-Way | 1123 | $200 | $400 | 1 in 833.3 |
24-Way | 1234 | $100 | $200 | 1 in 416.7 |
50/50: Cost: $1 | ||||
4-Way Exact Order Includes Any Order prize | - | $1,550 | $3,100 | 1 in 10,000 |
4-Way Any Order | 1112 | $300 | $600 | 1 in 3,333.3 |
6-Way Exact Order Includes Any Order prize | - | $1,450 | $2,900 | 1 in 10,000 |
6-Way Any Order | 1122 | $200 | $400 | 1 in 2,000 |
12-Way Exact Order Includes Any Order prize | - | $1,350 | $2,700 | 1 in 10,000 |
12-Way Any Order | 1123 | $100 | $200 | 1 in 909.1 |
24-Way Exact Order Includes Any Order prize | - | $1,300 | $2,600 | 1 in 10,000 |
24-Way Any Order | 1234 | $50 | $100 | 1 in 434.8 |
Combo: | ||||
4-Way Cost: $4 | - | $2,500 | $5,000 | 1 in 2,500 |
6-Way Cost: $6 | - | $2,500 | $5,000 | 1 in 1,666.7 |
12-Way Cost: $12 | - | $2,500 | $5,000 | 1 in 833.3 |
24-Way Cost: $24 | - | $2,500 | $5,000 | 1 in 416.7 |
Fireball Prizes and Odds of Winning
See the table below for all the Fireball prizes you could take home based on a $1 wager. You can win multiple Fireball prizes per play and also win on the main Pick 4 game! Chances of winning vary by the numbers chosen.
Play Type | Fireball Prize | Fireball Odds of Winning |
---|---|---|
Exact Order | $1,500 | 1 in 2,703 |
50/50 4-Way: | ||
Any Order Prize | $190 | 1 in 699 |
Exact Order Prize Includes Any Order prize | $940 | 1 in 2,632 |
50/50 6-Way: | ||
Any Order Prize | $125 | 1 in 472 |
Exact Order Prize Includes Any Order prize | $875 | 1 in 2,632 |
50/50 12-Way: | ||
Any Order | $64 | 1 in 240 |
Exact Order Includes Any Order prize | $814 | 1 in 2,564 |
50/50 24-Way: | ||
Any Order | $32 | 1 in 123 |
Exact Order Includes Any Order prize | $782 | 1 in 2,500 |
Any Order: | ||
4-Way | $380 | 1 in 699 |
6-Way | $250 | 1 in 472 |
12-Way | $128 | 1 in 240 |
24-Way | $64 | 1 in 123 |
Combo: | ||
4-Way Cost: $4 | $1,500 | 1 in 699 |
6-Way Cost: $6 | $1,500 | 1 in 472 |
12-Way Cost: $12 | $1,500 | 1 in 240 |
24-Way Cost: $24 | $1,500 | 1 in 123 |
Go to: ^ Return to top of page